| meta key # | dataset or series of data | keywords | originator |
| bird001 | Breeding bird surveys at SERC | bird, breeding territories, survey, Maryland | Lynch J., Marra P. |
| bird002 | Winter bird counts at SERC | bird, winter habitat, annual count, Maryland | Lynch J., Marra P. |
| cano004 | Foliage Leaching by Acids, SERC, Edgewater, MD | Liriodendron, Liquidambar, Quercus, Fagus, Cornus, Carpinus, Carya, acidity, net_efflux, ionic_strength | Parker G.G., Billings M., Rasberry G. |
| cano011 | Dynamics of PAR and UVB transmittance, SERC, Edgewater, MD | attenuation, extinction_coefficient, transmittance | Parker G.G., Brown M., Posner N. |
| cano013 | Leaf area phenology in a mixed deciduous forest, SERC, Edgewater, MD | leaf_area_index, leaf_area_duration, phenology, leaf_out, growing_season | Parker G.G., Tibbs D. |
| cano018 | Whole Canopy PAR transmittance in Stand Development, SERC, Edgewater, MD | chronosequence, penetrance, PAR, extinction, coefficient | Parker G.G., Brown M. |
| cano020 | Dynamics of forest trees in the SERC tower stand, SERC, Edgewater, MD | stand_dynamics, mixed_hardwoods | Parker G.G., Rasberry G. |
| cano021 | Dynamics of forest trees in the SERC Western Triangle stand, SERC, Edgewater, MD | stand_dynamics, mixed_hardwoods | Parker G.G. |
| co2_001 | Marsh elevated CO2 study-meteorologic data, SERC, Edgewater, MD | photon flux density (light), soil temperature, air temperature, vapor pressure, wind speed | Drake B.G. |
| co2_002 | Marsh elevated CO2 study-absolute CO2 concentrations, SERC, Edgewater, MD | ambient CO2 concentration, elevated CO2 concentration | Drake B.G. |
| co2_005 | Marsh elevated CO2 study-shoot number, SERC, Edgewater, MD | shoot number, stem number, density | Drake B.G. |
| co2_006 | Marsh elevated CO2 study-stem measurements including leaf area, Scirpus olneyi, SERC, Edgewater, MD | leaf area, shoot height, shoot diameter, shoot mass | Drake B.G. |
| co2_007 | Marsh elevated CO2 study-aboveground biomass, SERC, Edgewater, MD | aboveground biomass | Drake B.G. |
| co2_008 | Marsh elevated CO2 study-root and rhizome biomass, SERC, Edgewater, MD | root biomass, rhizome biomass, C4 rhizome mass, C3 rhizome mass | Drake B.G. |
| crab001 | Juvenile Blue Crab mortality, SERC, Edgewater, MD | Chesapeake Bay, juvenile blue crabs, mortality rate, sources of mortality | Hines A.H. |
| crab002 | Infaunal macroinvertebrates, SERC, Edgewater, MD | Chesapeake Bay, estuary, infaunal invertebrates, long-term monitoring | Hines A. H. |
| crab003 | Mummichog Tethering Mortality, SERC, Edgewater, MD | Chesapeake Bay, fish, depth dependent mortality, predators, temporal variation | Hines A. H. |
| crab004 | Nearshore fish seine sampling | Rhode River, estuary, long-term monitoring, fish, spatial & temporal variation | Hines A. H. |
| crab005 | Epibenthic fish and Decapod crustaceans; trawling, SERC, Edgewater, MD | Chesapeake Bay, estuary, fish, blue crabs, population dynamics, seasonal abundance | Hines A. H. |
| crab006 | Fish weir sampling, SERC, Edgewater, MD |
Chesapeake Bay, estuary, fish, weir |
Hines A. H. |
| dock001 | Dock monitoring station, weather data, 1984 - 1990 | dock monitoring, weather monitoring, sunlight, temperature, wind speed, wind direction | Correll D. |
| dock002 | USGS Dock Monitoring station, hourly data, 1984 - 1990 | conductivity, dissolved oxygen, pH, temperature | Gallegos C., Duls J., Kobayashi N. |
| dock003 | USGS Dock Monitoring station, daily data, 1980 - 1990 | conductivity, dissolved oxygen, pH, temperature | Gallegos C., Duls J., Kobayashi N. |
| dock004 | Robert Cory's USGS Dock Monitoring Station, 1970 - 1978 | temperature, salinity, dissolved oxygen, turbidity, pH, tide, Rhode River, Maryland | Cory R., Redding J.M., McCullough M.M., Dresler P. |
| dock005 | Tide gauge at SERC Dock, 1980 - 1990 | tide stage, water depth, Rhode River, Maryland, dock monitoring | Weller D., Jordan T., Correll D. |
| inva008 | Port Valdez, AK Ballast Water Delivery and Mangement | ships, ballast water, invasion biology, nonindigenous species, Port Valdez, Alaska | Ruiz G.R., Hines A.H. |
| inva010 | Port Valdez, AK Ballast Water Community Analysis | ships, ballast water, invasion biology, nonindigenous species, Port Valdez, Alaska | Ruiz G.R., Hines A.H. |
| inva011 | National Marine and Estuarine Invasions Database | invasions, nonindiginous species, historical change | Ruiz G.R., Fofonoff P.W. |
| inva013 | Aquatic Invasions Research Directory (AIRD) | invasions, research, directory | Ruiz G.R. |
| modl001 | 1990 land use for part of Muddy Creek basin, Rhode River, MD | watershed, land use, agriculture, Maryland, | Weller D.E. |
| modl002 | 1993 land use for Muddy Creek basin, Rhode River, MD | watershed, land use, agriculture, Maryland, | Weller D.E. |
| modl003 | land use for Eastern shore and Piedmont study watersheds | watershed, land use, Maryland, Pennsylvania, Delaware | Weller D.E., Jordan T.E. |
| modl004 | land use for Cocalico basin, PA, study watersheds | land use, agriculture, Pennsylvania, Lancaster | Weller D.E. |
| modl005 | land use for Buffalo Creek basin, PA, study watersheds | watershed, land use, agriculture, Pennsylvania, Union | Weller D.E. |
| modl006 | stream sampling stations for watershed study, Chesapeake Bay | watershed, stream, station | Weller D.E., Correll D.L. |
| modl007 | watershed boundaries for study watersheds, Chesapeake Bay | watershed, boundary | Weller D.E. |
| modl008 | 1 degree DEM of Chesapeake Watershed Area | digital elevation, model, topography, USGS | U.S. Geological Survey |
| modl009 | Coastwatch Change Analysis Program (C-CAP) land cover, Chesapeake Bay watershed | land cover, coast, habitat change, monitoring, LandSat | NOAA C-CAP |
| modl010 | Multi-Resolution Land Characteristic (MRLC) land cover, Chesapeake Bay watershed | land cover, land characterization, Landsat | U.S. Geological Survey & U.S. Environmental Protection Agency |
| modl011 | EMAP land cover, Chesapeake Bay watershed | land cover, Environment Monitoring Program, Landsat | U.S. Environmental Protection Agency |
| modl012 | Reach File Version 1 (RF1) stream map and stream topology, Chesapeake Bay watershed | GIS, hydrology, rivers, modelling, water quality | U.S. Environmental Protection Agency |
| modl013 | Reach File Version 3 (RF3) stream map and stream topology, Chesapeake Bay watershed | GIS, hydrology, rivers, modelling, water quality | U.S. Environmental Protection Agency |
| modl014 | Soil Survey Geographic (SSURGO) database for Carroll County, Maryland | soil survey, soils, Soil Survey Geographic, SSURGO,Carroll County, Maryland, USA |
U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl017 | Soil Survey Geographic (SSURGO) database for Augusta County, Virginia | soil survey, soils, Soil Survey Geographic, SSURGO, Augusta County, Virginia, USA |
U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl018 | Soil Survey Geographic (SSURGO) database for Baltimore County, MD | soil survey, soils, Soil Survey Geographic, SSURGO, Baltimore County, MD, USA |
U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl019 | Soil Survey Geographic (SSURGO) database for Harford County, MD | soil survey, soils, Soil Survey Geographic, SSURGO, Harford County, MD, USA |
U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl020 | Soil Survey Geographic (SSURGO) database for Montgomery County, MD | soil survey, soils, Soil Survey Geographic, SSURGO, Montgomery County, MD, USA |
U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl021 | Soil Survey Geographic (SSURGO) database for Queen Anne's County, MD | soil survey, soils, Soil Survey Geographic, SSURGO, Queen Anne's County, MD, USA |
U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl022 | Soil Survey Geographic (SSURGO) database for Rockingham County, VA | soil survey, soils, Soil Survey Geographic, SSURGO, Rockingham County, VA, USA |
U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl023 | Soil Survey Geographic (SSURGO) database for Shenandoah County, VA | soil survey, soils, Soil Survey Geographic, SSURGO, Shenadoah County, VA, USA |
U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl024 | Soil Survey Geographic (SSURGO) database for Somerset County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, Shenadoah County, VA, USA |
U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl025 | Soil Survey Geographic (SSURGO) database for Centre County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, Centre County, PA | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl026 | Soil Survey Geographic (SSURGO) database for Chester County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, Chester County, PA | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl027 | Soil Survey Geographic (SSURGO) database for Clinton County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, Clinton County, PA | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl028 | Soil Survey Geographic (SSURGO) database for Union County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, Union County, PA | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl029 | Soil Survey Geographic (SSURGO) database for Lancaster County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, Lancaster County, PA | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl030 | Soil Survey Geographic (SSURGO) database for Lebanon County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, Lebabon County, PA | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl031 | Soil Survey Geographic (SSURGO) database for Bedford County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, Bedford County, PA | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl032 | Soil Survey Geographic (SSURGO) database for Berks County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, Bedford County, PA | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl033 | Soil Survey Geographic (SSURGO) database for Dorchester County, MD | soil survey, soils, Soil Survey Geographic, SSURGO, Dorchester County, MD | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl034 | Soil Survey Geographic (SSURGO) database for Hardy County, WV | soil survey, soils, Soil Survey Geographic, SSURGO, Hardy County, WV | U.S. Department of Agriculture, Natural Resources Conservation Service |
| modl035 | Soil Survey Geographic (SSURGO) database for York County, PA | soil survey, soils, Soil Survey Geographic, SSURGO, York County, PA | U.S. Department of Agriculture, Natural Resources Conservation Service |
| phot001 | UVB spectral Rockville, MD | uvb, rockville | Klein, Goldberg, Correll |
| phot002 | UVB spectral Edgewater, MD | uvb, serc, edgewater | Correll D., Neale P. |
| phot003 | UVB spectral NASA Langley, Hampton, VA | uvb, nasa, langley, hampton, va | Klein, Goldberg |
| phot004 | UVA spectral Rockville, MD | uva, rockville, md | Klein, Goldberg |
| phot005 | Visible spectral Rockville, MD | visible, rockville, md | Klein, Goldberg |
| phot006 | Visible spectral Edgewater, MD Terrestrial | visible, terrestrial, serc, edgewater, md | Klein, Goldberg |
| phot009 | UVB spectral, Atlas Testing South Florida | uvb, miami, fl | Neale P. |
| phot010 | UVB spectral, Atlas Testing Phoenix, AZ | uvb, phoenix, az | Neale P. |
| phyt009 | Dock weather station, Daily average | water quality data, weather data, light, temperature, wind speed, wind direction | Gallegos C. |
| phyt010 | Dock water quality, Hydrolab, Daily Average | water quality, hydrolab, temperature, conductance, salinity, dissolved oxygen, pressure, pH | Gallegos C. |
| phyt011 | Dock water quality, YSI, Daily Average | water quality, YSI, temperature, conductance, salinity, dissolved oxygen, pressure, pH, turbidity, chlorophyll | Gallegos C. |
| phyt012 | Dock water quality, Nestor, Daily Average | Dissolved oxygen, water quality, water temperature, Nestor probe, conductance, salinity | Gallegos C. |
| phyt013 | Dock weather station, Hourly | water quality data, weather data, light, temperature, wind speed, wind direction | Gallegos C. |
| phyt014 | Dock water quality, Hydrolab, Hourly | water quality, hydrolab, temperature, conductance, salinity, dissolved oxygen, pressure, pH | Gallegos C. |
| phyt015 | Dock water quality, YSI, Hourly | water quality, YSI, temperature, conductance, salinity, dissolved oxygen, pressure, pH, turbidity, chlorophyll | Gallegos C. |
| phyt016 | Dock monitoring station, Quanta, Hourly | Quanta, Photosyntheticly Active Radiation, PAR, light | Gallegos C. |
| phyt019 | Rhode River Mouth Salinity Monitor, Sal46AP | salinity, conductivity, temperature | Gallegos C. |
| phyt020 | Muddy Creek Salinity Monitor, Sal45MC | salinity, conductivity, temperature | Gallegos C. |
| phyt022 | Muddy Creek Salinity Monitor, Sal44FW | salinity, conductivity, temperature | Gallegos C. |
| phyt023 | Rhode River Salinity Monitor, Sal47DK | salinity, conductivity, temperature | Gallegos C. |
| weat001 | Air temperature data from SERC weather station | Weather monitoring, air temperature, SERC, Muddy Creek, Edgewater, Maryland | Correll D., Jordan T., Duls J., Higman D. |
| weat002 | Wind speed data from SERC weather station | Weather monitoring, wind speed, SERC, Muddy Creek, Edgewater, Maryland | Correll D., Jordan T., Duls J. |
| weat003 | Wind direction data from SERC weather station | Weather monitoring, wind direction, SERC, Muddy Creek, Edgewater, Maryland | Correll D., Jordan T., Duls J. |
| weat004 | Barometric Pressure data from SERC weather station | Weather monitoring, barometric pressure, SERC, Muddy Creek, Edgewater, Maryland | Correll D., Jordan T., Duls J. |
| weat005 | Humidity data from SERC weather station | Weather monitoring, humidity, SERC, Muddy Creek, Edgewater, Maryland | Correll D., Jordan T., Duls J. |
| weat006 | Rainfall data from SERC weather station | Weather monitoring, rainfall, SERC, Muddy Creek, Edgewater, Maryland | Correll D., Jordan T., Duls J., Higman D. |
| weat007 | Sunlight data from SERC weather station | Weather monitoring, sunlight, SERC, Muddy Creek, Edgewater, Maryland | Correll D., Jordan T., Duls J. |
| zoop001 | Chesapeake Bay Niskin Bottle Samples 1988-1996 | physical, profile, water column | Coats D. W. |
| zoop002 | Chesapeake Bay Niskin Bottle Samples 1999 | physical, profile, water column | Coats D. W. |
| zoop003 | CTD Profiles 1988-1996 | physical, profile, water column | Coats D. W. |
| zoop004 | CTD Profiles 1999 | physical, profile, water column | Coats D. W. |
| zoop005 | CTD Profiles 2000 | physical, profile, water column | Coats D. W. |




