| meta key # | zoop003 |
| dataset or series of data | CTD Profiles 1988-1996 |
| keywords | physical, profile, water column, pressure, temperature, salinity, oxygen, CTD |
| originator | Coats, D. W. |
| file format | text |
| platform | PC |
| study site locale | Main Stem Chesapeake Bay, MD, USA |
| beg. date (yyyymmdd) | 19880503 |
| ongoing? | no |
| end date (yyyymmdd) | 19960911 |
| meas. freq. | quasi monthly late spring to early fall |
| site size | 11500 sq km |
| # of stations | variable; 8 or more |
| west long. | -76.83334 |
| east long. | -75.83334 |
| north lat. | 39.35 |
| south lat. | 37.11666 |
| parameters | pressure, temperature, conductivity, salinity, oxygen, fluorescence |
| current sharing status | generally available |
| current advertising status | scientific publication, lecture, poster, SERC web site |
| abstract | Conductivity, temperature, and depth (CTD) profiles of the Chesapeake Bay. These NSF funded research cruises were run quasi-monthly during the spring and summer of 1988 - 1996. |
| additional documentation / reference article |