| meta key # | phot006 |
| dataset or series of data | Visible spectral Edgewater, MD Terrestrial |
| keywords | visible, terrestrial, SERC, Edgewater, MD |
| originator | Klein, Goldberg |
| file format | ASCII Text |
| platform | pc |
| study site locale | SERC, Edgewater, Anne Aundel County, MD, USA |
| beg. date (yyyymmdd) | 198104 |
| ongoing? | no |
| end date (yyyymmdd) | 198512 |
| meas. freq. | 1 minute |
| site size | point |
| # of stations | 1 |
| west long. | -76.55 |
| east long. | -76.55 |
| north lat. | 38.88 |
| south lat. | 38.88 |
| parameters | date, time, visible irradiance |
| current sharing status | available w/permission |
| current advertising status | SERC web site |
| abstract | Precision measurements of visible global irradiance in 50-nm-wide spectral bands centered from 425 nm to 775 nm were made with an 8-channel radiometer from April 1981 to December 1985 in Edgewater, Maryland. |
| additional documentation / reference article |