| meta key # | phot005 |
| dataset or series of data | Visible spectral Rockville, MD |
| keywords | visible, Rockville, MD |
| originator | Klein, Goldberg |
| file format | ASCII Text |
| platform | pc |
| study site locale | Rockville, Montgomery County, MD, USA |
| beg. date (yyyymmdd) | 198202 |
| ongoing? | no |
| end date (yyyymmdd) | 198610 |
| meas. freq. | 1 minute |
| site size | point |
| # of stations | 1 |
| west long. | -77.1 |
| east long. | -77.1 |
| north lat. | 39.06 |
| south lat. | 39.06 |
| parameters | date, time, visible irradiance |
| current sharing status | available w/permission |
| current advertising status | None |
| abstract | Precision measurements of visible global irradiance in 50-nm-wide spectral bands centered from 425 to 775 nm were made with an 8-channel radiometer from February 1982 to October 1986 in Rockville, MD. |
| additional documentation / reference article |