| meta key # | crab003 |
| dataset or series of data | Mummichog Tethering Mortality, SERC, Edgewater, MD |
| keywords | Chesapeake Bay, fish, depth dependent mortality, predators, temporal variation |
| originator | Hines, A. H. |
| file format | ascii text column format |
| platform | Windows |
| study site locale | Canning House Bay in Rhode River, Edgewater, Anne Arundel County, MD, USA |
| beginning date | 19920512 |
| ongoing? | yes |
| ending date | |
| meas. freq. | 3 times/year; June, July, & August |
| site size | |
| # of stations | 1 |
| west longitude | -76.55 |
| east longitude | -76.55 |
| north latitude | 38.87 |
| south latitude | 38.87 |
| parameters | 10 fish/day x 3 days; condition of fish at each time check; 3 depths 1992, 93; 1 depth 1994 to present, predators caught-species & size; tide & weather information |
| current sharing status | available to collaborators |
| current advertising status | scientific publications, lectures, SERC public site |
| abstract | |
| additional documentation / reference article |