| meta key # | cano013 |
| dataset or series of data | Leaf area phenology in a mixed deciduous forest, SERC, Edgewater, MD |
| keywords | leaf_area_index, leaf_area_duration, phenology, leaf_out, growing_season |
| originator | Parker, G.G., Tibbs, D. |
| file format | column formatted ascii text |
| platform | |
| study site locale | SERC Forest Chronosequence, Edgewater, Anne Arundel County, MD, USA |
| beg. date (yyyymmdd) | 1994 growing season |
| ongoing? | yes |
| end date (yyyymmdd) | |
| meas. freq. | ca. 20 times in growing season 1994 |
| site size | range .05 - 1.625 ha |
| # of stations | 1 |
| west long. | -76.55 |
| east long. | -76.55 |
| north lat. | 38.87 |
| south lat. | 38.87 |
| parameters | Leaf area by species and height interval for all species in the SERC Tower stand for the entire growing season of 1994 |
| current sharing status | available to collaborators |
| current advertising status | oral presentation, article |
| abstract | Leaf area by species and height interval for all species in the SERC Tower stand for the entire growing season of 1994: the details of canopy structural phenology. |
| additional documentation / reference article |